For Smooth Concrete Surface | |||
---|---|---|---|
System | Primer | Coating | # of Coats |
Epoxy | Poxoprime II | Zeron | 1 |
Epoxy | Poxoprime II | Poxolon 2 | 2 |
Chlorinated Rubber | None | Paralon 2 | 2 |
Synthetic Rubber | None | Optilon | 2 |
Acrylic | None | Hydrolon | 2 |
For Plaster Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Poxoprime II | Zeron | 1 |
Epoxy | Poxoprime II | Poxolon 2 | 2 |
Chlorinated Rubber | None | Paralon 2 | 2 |
Synthetic Rubber | None | Optilon | 2 |
Acrylic | None | Hydrolon | 2 |
* Use Gunzite on all rough plaster and concrete and on sandblasted surfaces. | |||
For Gunite Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Gunzite | Zeron | 1 |
For Aluminum Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Bonderite | Zeron | 1 |
Epoxy | Bonderite | Poxolon 2 | 2 |
For Steel Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | #219 Steel Primer | Zeron | 1 |
Epoxy | #220 Steel Primer | Poxolon 2 | 2 |
Olympic Pool products are not recommended for stainless steel. | |||
For Fiberglass Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Gunzite | Zeron | 1 |
Epoxy | Gunzite | Poxolon 2 | 2 |
One coat of Zeron may replace two coats of Poxolon 2 in all cases where epoxy is used. |
For Smooth Concrete Surface | |||
---|---|---|---|
System | Primer | Coating | # of Coats |
Epoxy | Poxoprime II | Zeron | 1 |
Epoxy | Poxoprime II | Poxolon 2 | 2 |
Chlorinated Rubber | None | Paralon 2 | 2 |
Synthetic Rubber | None | Optilon | 2 |
Acrylic | None | Hydrolon | 2 |
For Plaster Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Poxoprime II | Zeron | 1 |
Epoxy | Poxoprime II | Poxolon 2 | 2 |
Chlorinated Rubber | None | Paralon 2 | 2 |
Synthetic Rubber | None | Optilon | 2 |
Acrylic | None | Hydrolon | 2 |
* Use Gunzite on all rough plaster and concrete and on sandblasted surfaces. | |||
For Gunite Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Gunzite | Zeron | 1 |
For Aluminum Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Bonderite | Zeron | 1 |
Epoxy | Bonderite | Poxolon 2 | 2 |
For Steel Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | #219 Steel Primer | Zeron | 1 |
Epoxy | #220 Steel Primer | Poxolon 2 | 2 |
Olympic Pool products are not recommended for stainless steel. | |||
For Fiberglass Surface | |||
System | Primer | Coating | # of Coats |
Epoxy | Gunzite | Zeron | 1 |
Epoxy | Gunzite | Poxolon 2 | 2 |
One coat of Zeron may replace two coats of Poxolon 2 in all cases where epoxy is used. |